Aquariums: Standard Sizes and Weights (US Units)
The following is a list of basic glass aquarium sizes and weights. Custom glass or acrylic aquariums can be made to nearly any aquarium size specification. Glass aquarium sizes over 1000 gallons are rare due to the thickness of glass required which makes them very heavy in comparison to acrylic. Acrylic aquariums are lighter and stronger, but acrylic scratches more easily than glass. Acrylic is a much better material for really tall aquariums.
*Weights are for glass aquariums; acrylic aquariums will weight less.
SMALL AQUARIUMS (not recommended for beginners) | ||
Tank Size | L x W x H | Filled Weight |
2 1/2 gallon | 12″ x 6″ x 8″ | 27 lbs |
5 gallon | 16″ x 8″ x 10″ | 62 lbs |
10 gallon “Leader” | 20″ x 10″ x 12″ | 111 lbs |
15 gallon | 24″ x 12″ x 12″ | 170 lbs |
15 gallon High | 20″ x 10″ x 18″ | 170 lbs |
MID-SIZED AQUARIUMS | ||
Tank Size | L x W x H | Filled Weight |
20 gallon High | 24″ x 12″ x 16″ | 225 lbs |
20 gallon Long | 30″ x 12″ x 12″ | 225 lbs |
25 gallon | 24″ x 12″ x 20″ | 282 lbs |
29 gallon | 30″ x 12″ x 18″ | 330 lbs |
30 gallon Breeder | 36″ x 18″ x 12″ | 348 lbs |
40 gallon Breeder | 36″ x 18″ x 16″ | 458 lbs |
40 gallon Long | 48″ x 12″ x 16″ | 455 lbs |
LARGE AQUARIUMS | ||
Tank Size | L x W x H | Filled Weight |
50 gallon | 36″ x 18″ x 19″ | 600 lbs |
55 gallon | 48″ x 13″ x 21″ | 625 lbs |
65 gallon | 36″ x 18″ x 24″ | 772 lbs |
75 gallon | 48″ x 18″ x 21″ | 850 lbs |
90 gallon | 48″ x 18″ x 24″ | 1050 lbs |
125 gallon | 72″ x 18″ x 21″ | 1400 lbs |
150 gallon | 72″ x 18″ x 28″ | 1800 lbs |
180 Gallon | 72″ x 24″ x 25″ | 2100 lbs |
Aquarium Shapes and Sizes
Aquariums are available in a wide variety of shapes and sizes.
Glass fish tanks are most often rectangular in shape, but do come in hexagons, bow-front rectangles, and cylinders. Other shapes are manufactured, but are much less readily available.
Acrylic is much more easily formed into different shapes, so acrylic aquariums come in a much wider variety of shapes. While rectangular tanks (usually with rounded corners) are the most common shape for acrylic fish tanks, the variety of production shapes of acrylic aquariums is astounding, and the variety of custom shapes in acrylic fish tanks boggles the mind.
Rectangle Aquariums | |||
Size (inches) | Volume (Gallons) | Thickness (inches) | |
Body | Top | ||
20 x 10 x 12 | 10 | ||
24 x12 x 16 | 20 | ||
30 x 12×18 | 29 | 1/4″ | 3/8 |
36 x 13 x 16 | 35 | 1/4 | 3/8 |
36 x 18 x 20 | 56 | 1/4 | 3/8 |
36 x 18 x 24 | 65 | 3/8 | 3/8 |
48 x 13 x 20 | 55 | 1/4 | 3/8 |
48 x 18 x 20 | 70 | 1/4 | 3/8 |
48 x 18 x 24 | 90 | 3/8 | 3/8 |
48 x 18 x 30 | 110 | 3/8 | 3/8 |
48 X 24 X 24 | 120 | 3/8 | 3/8 |
60 x 18 x 20 | 100 | 3/8 | 3/8 |
60 x 18 x 24 | 125H | 3/8 | 3/8 |
60 x 18 x 30 | 135 | 1/2 | 3/8 |
Rectangle Aquariums [Square Corners] | |||
Size | Gallons | Material | |
Body | Top | ||
60 x 24 x 24 | 150 | 3/8 | 3/8 |
60 x 24 x 30 | 180 | 1/2 | 1/2 |
72 x 18 x 20 | 125 | 3/8 | 3/8 |
72 x 18 x 24 | 135 | 3/8 | 3/8 |
72 x18 x 30 | 165 | 1/2 | 3/8 |
72 x 24 x 24 | 180 | 3/8 | 1/2 |
72 x 24 x 30 | 215 | 1/2 | 1/2 |
72 x 24 x 36 | 260 | 3/4 | 1/2 |
96 x 24 x 24 | 240 | 1/2 | 3/8 |
96 x 24 x 30 | 300 | 1/2 | 1/2 |
96 x 24 x 30 ** | 300 **3/4 | 3/4 | 3/4 |
96 x 24 x 36 | 350 | 3/4 | 3/4 |
96 x 36 x 36 | 525 | 3/4 | 3/4 |
96 x 48 x 48 | 950 | 1 | 3/4 |
120 x 24 x 24 | 290 | 3/4 | 1/2 |
120 x 24 x 30 | 360 | 3/4 | 1/2 |
120 x 24 x 36 | 435 | 3/4 | 1/2 |
120 x 24 x 48 | 580 | 1 | 3/4 |
120 x 36 x 36 | 650 | 1 | 3/4 |
120 x 36 x 48 | 870 | 1 | 3/4 |
Hexagon Aquariums | |||
Size | Gallons | Material | |
Body | Top | ||
17 x 15 x 24 | 20 | ||
21 x 18 x 20 | 28 | 1/4 | 3/8 |
28 x 24 x 24 | 55 | 1/4 | 3/8 |
28 x 24 x 30 | 75 | 3/8 | 3/8 |
36 X 31 X30 | 105 | 1/2 | 1/2 |
Flat Back Hexagon Aquariums | |||
Size | Gallons | Material | |
Body | Top | ||
36 x 13 x 16 | 30 | 1/4 | 3/8 |
48 x 16 x 20 | 60 | 1/4 | 3/8 |
60 x 18 x 24 | 100 | 3/8 | 3/8 |
72 x 18 x 24 | 125 | 3/8 | 3/8 |
72 x 18 x 30 | 150 | 1/2 | 3/8 |
Pentagon Aquariums | |||
Size | Gallons | Material | |
Body | Top | ||
24 x 24 x 24 | 50 | 3/8 | 3/8 |
24 x 24 x 30 | 60 | 3/8 | 3/8 |
30 x 30 x 24 | 75 | 3/8 | 3/8 |
36 x 36 x 24 | 95 | 3/8 | 3/8 |
36 x 36 x 30 | 120 | 1/2 | 3/8 |
48 X 48 X 24 | 150 | 3/8 | 3/8 |
48 x 48 x 30 | 180 | 1/2 | 1/2 |
1/2 Cylinder Aquariums | |||
Size | Gallons | Material | |
Body | Top | ||
36 x 18 x 30 | 60 | 3/8 | 3/8 |
48 x 24 x 30 | 120 | 1/2 | 1/2 |
60 x 30 x 30 | 180 | 1/2 | 1/2 |
1/4 Cylinder Aquariums | |||
Size | Gallons | ||
24 X 24 X 24 | 50 | ||
27 X 27 X30 | 70 | ||
27 X 27 X 36 | 90 | ||
36 X 36 X 30 | 130 | ||
36 X 36 X 36 | 150 | ||
Bow Vu Aquarium | |||
Size | Gallons | Material | |
Body | Top | ||
48 x 17 x 20 | 65 | 1/4 | 3/8 |
60 x 18 x 24 | 120 | 3/8 | 3/8 |
60 x 24 x 24 | 140 | 3/8 | 3/8 |
72 x 24 x 24 | 160 | 3/8 | 3/8 |
72 x 24 x 30 | 190 | 1/2 | 1/2 |
IFS Aquarium complete with built-in wet/dry filter, protein skimmer, and pumps | |||
Size | Gallons | Material | |
Body | Top | ||
14 X 14 X 14 | 12 | ||
24 x 16 x 16 | 25 | 1/4 | 3/8 |
24 x 16 x 16 | Treasure Chest | 1/4 | 3/8 |
36 x 20 x 20 | 45 | 1/4 | 3/8 |
48 x 20 x 20 | 65 | 1/4 | 3/8 |
36 x 20 x 20 | 40 F/B Hex | 1/4 | 3/8 |
48 x 20 x 20 | 60 F/B Hex | 1/4 | 3/8 |
48 x 17 x 20 | 65 Bow Vu | 1/4 | 3/8 |
30 X 19 X 20 | 30 1/2 Cyl. | 1/4 | 3/8 |
There are other standard aquarium sizes not listed and they vary based on the manufacturer. One such example is the Nano Cube and Red Sea Max Aquariums. The Red Sea Max aquarium sizes are currently 34 gallon and 65 gallons and the aquarium shapes are rectangular with curved glass corners. The JBJ Nano cube aquarium sizes are typically 12 gallons and 28 gallons with a fairly square aquarium shape, rounded glass corners, and curved front glass. These aquariums are plug-n-play units that contain built in filtration etc. Learn more about Nano Reef Aquariums.